|
|
| MOQ: | 1ユニット |
| 配達期間: | 25日 |
| 決済方法: | TT |
| Name | Car transport semi trailer |
| Rated Load | 15000 kg |
| Tare Weight | 12000 kg |
| Wheel Base | 1310 +1310(mm) |
| Tyre Specifications | 1100R20/11R22.5/12R22.5/275/235 tyres |
| No. Of the Tyres | 4-12/single tyre/double tyre design |
| Axle Brand | FUWA |
| No. Of the Axles | single/2/3 axles |
| Axle-load | 13000 kg |
| King Pin | 50#/90# |
| Landing Leg | 2 |
| Pieces of leaf-spring | 10 |
| Suspension | Steel leaf spring suspension |
| Departure Angle | 14.5 |
| Front/Rear Overhang | 2120 mm |
| Outside Dimensions (LxWxH) | 18500X2500X3800 (mm)(Dimensions optional) |
| Material of the Main Beam | Q345B |
| Brake System | Dual line braking system /ABS |
| Brake Air Chamber | double chamber |
| Electrical | 24V 7 ways(7 wire harness) |
| Color | Any color will be available |
| Accessory | One tooling box with a set of standard trailer tool |
| Guarantee term | 1 year |
![]()
![]()
![]()
![]()
![]()
|
|
| MOQ: | 1ユニット |
| 配達期間: | 25日 |
| 決済方法: | TT |
| Name | Car transport semi trailer |
| Rated Load | 15000 kg |
| Tare Weight | 12000 kg |
| Wheel Base | 1310 +1310(mm) |
| Tyre Specifications | 1100R20/11R22.5/12R22.5/275/235 tyres |
| No. Of the Tyres | 4-12/single tyre/double tyre design |
| Axle Brand | FUWA |
| No. Of the Axles | single/2/3 axles |
| Axle-load | 13000 kg |
| King Pin | 50#/90# |
| Landing Leg | 2 |
| Pieces of leaf-spring | 10 |
| Suspension | Steel leaf spring suspension |
| Departure Angle | 14.5 |
| Front/Rear Overhang | 2120 mm |
| Outside Dimensions (LxWxH) | 18500X2500X3800 (mm)(Dimensions optional) |
| Material of the Main Beam | Q345B |
| Brake System | Dual line braking system /ABS |
| Brake Air Chamber | double chamber |
| Electrical | 24V 7 ways(7 wire harness) |
| Color | Any color will be available |
| Accessory | One tooling box with a set of standard trailer tool |
| Guarantee term | 1 year |
![]()
![]()
![]()
![]()
![]()